- Brian Lardner
- #1833652 #324324
- (805) 434-5226
- brian@crownmortgageofthewest.com
To close the popup, please click anywhere outside of it.
County Name | One-Unit | Two-Units | Three-Units | Four-Units |
COCHISE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COCONINO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GILA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GRAHAM COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GREENLEE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LA PAZ COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARICOPA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MOHAVE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
NAVAJO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PIMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PINAL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SANTA CRUZ COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YAVAPAI COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YUMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
To close the popup, please click anywhere outside of it.
County Name | One-Unit | Two-Units | Three-Units | Four-Units |
ALAMEDA COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
ALPINE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
AMADOR COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
BUTTE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CALAVERAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
COLUSA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
CONTRA COSTA COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
DEL NORTE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
EL DORADO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
FRESNO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
GLENN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
HUMBOLDT COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
IMPERIAL COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
INYO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KERN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
KINGS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LAKE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LASSEN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
LOS ANGELES COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
MADERA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MARIN COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
MARIPOSA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MENDOCINO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MERCED COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MODOC COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
MONTEREY COUNTY | $920,000 | $1,177,750 | $1,423,650 | $1,769,250 |
NAPA COUNTY | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
NEVADA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
ORANGE COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
PLACER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
PLUMAS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
RIVERSIDE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SACRAMENTO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN BENITO COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SAN BERNARDINO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN DIEGO COUNTY | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
SAN FRANCISCO COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SAN JOAQUIN COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SAN LUIS OBISPO COUNTY | $929,200 | $1,189,550 | $1,437,900 | $1,786,950 |
SAN MATEO COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SANTA BARBARA COUNTY | $838,350 | $1,073,250 | $1,297,300 | $1,612,250 |
SANTA CLARA COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SANTA CRUZ COUNTY | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SHASTA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SIERRA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SISKIYOU COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SOLANO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SONOMA COUNTY | $877,450 | $1,123,300 | $1,357,800 | $1,687,450 |
STANISLAUS COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
SUTTER COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TEHAMA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TRINITY COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TULARE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
TUOLUMNE COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
VENTURA COUNTY | $954,500 | $1,221,950 | $1,477,050 | $1,835,600 |
YOLO COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
YUBA COUNTY | $766,550 | $981,500 | $1,186,350 | $1,474,400 |
To close the popup, please click anywhere outside of it.
County Name | One-Unit | Two-Units | Three-Units | Four-Units |
APACHE | $498,257 | $637,950 | $771,125 | $958,350 |
COCHISE | $498,257 | $637,950 | $771,125 | $958,350 |
COCONINO | $525,550 | $672,800 | $813,250 | $1,010,700 |
GILA | $498,257 | $637,950 | $771,125 | $958,350 |
GRAHAM | $498,257 | $637,950 | $771,125 | $958,350 |
GREENLEE | $498,257 | $637,950 | $771,125 | $958,350 |
LA PAZ | $498,257 | $637,950 | $771,125 | $958,350 |
MARICOPA | $530,150 | $678,700 | $820,350 | $1,019,550 |
MOHAVE | $498,257 | $637,950 | $771,125 | $958,350 |
NAVAJO | $498,257 | $637,950 | $771,125 | $958,350 |
PIMA | $498,257 | $637,950 | $771,125 | $958,350 |
PINAL | $530,150 | $678,700 | $820,350 | $1,019,550 |
SANTA CRUZ | $498,257 | $637,950 | $771,125 | $958,350 |
YAVAPAI | $498,257 | $637,950 | $771,125 | $958,350 |
YUMA | $498,257 | $637,950 | $771,125 | $958,350 |
To close the popup, please click anywhere outside of it.
County Name | One-Unit | Two-Units | Three-Units | Four-Units |
ALAMEDA | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
ALPINE | $503,700 | $644,800 | $779,450 | $968,650 |
AMADOR | $498,257 | $637,950 | $771,125 | $958,350 |
BUTTE | $498,257 | $637,950 | $771,125 | $958,350 |
CALAVERAS | $498,257 | $637,950 | $771,125 | $958,350 |
COLUSA | $498,257 | $637,950 | $771,125 | $958,350 |
CONTRA COSTA | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
DEL NORTE | $498,257 | $637,950 | $771,125 | $958,350 |
EL DORADO | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
FRESNO | $498,257 | $637,950 | $771,125 | $958,350 |
GLENN | $498,257 | $637,950 | $771,125 | $958,350 |
HUMBOLDT | $498,257 | $637,950 | $771,125 | $958,350 |
IMPERIAL | $498,257 | $637,950 | $771,125 | $958,350 |
INYO | $508,300 | $650,700 | $786,550 | $977,500 |
KERN | $498,257 | $637,950 | $771,125 | $958,350 |
KINGS | $498,257 | $637,950 | $771,125 | $958,350 |
LAKE | $498,257 | $637,950 | $771,125 | $958,350 |
LASSEN | $498,257 | $637,950 | $771,125 | $958,350 |
LOS ANGELES | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
MADERA | $498,257 | $637,950 | $771,125 | $958,350 |
MARIN | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
MARIPOSA | $498,257 | $637,950 | $771,125 | $958,350 |
MENDOCINO | $546,250 | $699,300 | $845,300 | $1,050,500 |
MERCED | $498,257 | $637,950 | $771,125 | $958,350 |
MODOC | $498,257 | $637,950 | $771,125 | $958,350 |
MONO | $693,450 | $887,750 | $1,073,100 | $1,333,600 |
MONTEREY | $920,000 | $1,177,750 | $1,423,650 | $1,769,250 |
NAPA | $1,017,750 | $1,302,900 | $1,574,900 | $1,957,250 |
NEVADA | $644,000 | $824,450 | $996,550 | $1,238,500 |
ORANGE | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
PLACER | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
PLUMAS | $498,257 | $637,950 | $771,125 | $958,350 |
RIVERSIDE | $644,000 | $824,450 | $996,550 | $1,238,500 |
SACRAMENTO | $763,600 | $977,550 | $1,181,650 | $1,468,500 |
SAN BENITO | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SAN BERNARDINO | $644,000 | $824,450 | $996,550 | $1,238,500 |
SAN DIEGO | $1,006,250 | $1,288,200 | $1,557,150 | $1,935,150 |
SAN FRANCISCO | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SAN JOAQUIN | $656,650 | $840,650 | $1,016,150 | $1,262,800 |
SAN LUIS OBISPO | $929,200 | $1,189,550 | $1,437,900 | $1,786,950 |
SAN MATEO | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SANTA BARBARA | $838,350 | $1,073,250 | $1,297,300 | $1,612,250 |
SANTA CLARA | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SANTA CRUZ | $1,149,825 | $1,472,250 | $1,779,525 | $2,211,600 |
SHASTA | $498,257 | $637,950 | $771,125 | $958,350 |
SIERRA | $498,257 | $637,950 | $771,125 | $958,350 |
SISKIYOU | $498,257 | $637,950 | $771,125 | $958,350 |
SOLANO | $685,400 | $877,450 | $1,060,600 | $1,318,100 |
SONOMA | $877,450 | $1,123,300 | $1,357,800 | $1,687,450 |
STANISLAUS | $517,500 | $662,500 | $800,800 | $995,200 |