
Listed by: Keller Williams Arizona Realty (602) 561-2245
Welcome to this charming 2-bed, 2-bath residence, now available on the market! Discover a welcoming living room with a soothing palette, durable tile flooring, and sliding doors leading to the backyard for seamless indoor-outdoor living. The eat-in kitchen comes with ample white cabinetry, essential built-in appliances, and a walk-in pantry for all your culinary needs. The cozy main bedroom offers a walk-in closet and a private bathroom for added convenience. Outside, the well-sized backyard features a covered patio and plenty of space for creating your dream oasis. Located near parks, bus stops, restaurants, and shopping options. Don’t let this opportunity pass you by!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 27th, 2024 11:02:56 AM.
Data services provided by IDX Broker
Price: | $$299,950 |
Address: | 10458 W MONTEROSA Street |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85037 |
Subdivision: | VILLA DE PAZ 1 |
MLS: | 6749016 |
Year Built: | 1972 |
Square Feet: | 1,280 |
Acres: | 0.12 |
Lot Square Feet: | 0.12 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Built-Up |
sewer: | Public Sewer |
taxLot: | 48 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Tile |
township: | 2N |
mlsStatus: | Closed |
directions: | Head east on W Indian School Rd, Turn left onto N 104th Dr, Turn left onto W Monterosa St. The property will be on the right. |
highSchool: | Westview High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Back, Gravel/Stone Front |
lotSizeArea: | 5205 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 17.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 102.00 |
windowFeatures: | Dual Pane |
taxAnnualAmount: | 895 |
bedroomsPossible: | 2 |
elementarySchool: | Villa De Paz Elementary School |
exteriorFeatures: | Covered Patio(s), Patio |
interiorFeatures: | Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5205 |
openParkingSpaces: | 2 |
publicSurveyRange: | 1E |
architecturalStyle: | Territorial/Santa Fe |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Tolleson Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 20 |
middleOrJuniorSchool: | Villa De Paz Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Pendergast Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 226.52 |
generalPropertyDescriptionApproxSqft: | 1280 |
generalPropertyDescriptionHighSchool: | Westview High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Villa De Paz Elementary School |
generalPropertyDescriptionApproxLotSqft: | 5205 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.119 |
generalPropertyDescriptionElementarySchool: | Villa De Paz Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Tolleson Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Pendergast Elementary District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |

























