
Listed by: Keller Williams Arizona Realty (602) 561-2245
Spacious 3 bedroom 2 bath home with NO HOA! Spacious all white kitchen with plenty of counter space and cabinets, stainless steel appliances and breakfast bar. Easy care flooring throughout, ceiling fans and large family room opening to covered patio and spacious yard that is ready for your personal touch! Close to Arizona College Prep, Restaurants, Shopping and more!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, December 4th, 2024 10:19:36 AM.
Data services provided by IDX Broker
Price: | $$424,900 |
Address: | 1383 W DUBLIN Street |
City: | Chandler |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85224 |
Subdivision: | COLONIA GRANADA |
MLS: | 6744239 |
Year Built: | 1977 |
Square Feet: | 1,744 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 3 |
cooling: | Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
township: | 1S |
mlsStatus: | Closed |
directions: | East on Ray, South on Arrowhead Dr. East on W. Dublin Street - Home 3rd on Right. |
highSchool: | Arizona College Prep High School |
possession: | Close Of Escrow |
postalCity: | Chandler |
builderName: | Unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front |
lotSizeArea: | 7022 |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 302.00 |
taxAnnualAmount: | 1625 |
bedroomsPossible: | 3 |
elementarySchool: | John M Andersen Elementary School |
exteriorFeatures: | Patio |
interiorFeatures: | Eat-in Kitchen, Full Bth Master Bdrm |
livingAreaSource: | County Assessor |
communityFeatures: | Near Bus Stop |
fireplaceFeatures: | 1 Fireplace, Family Room |
lotSizeSquareFeet: | 7022 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Chandler Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 29 |
middleOrJuniorSchool: | John M Andersen Jr High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Chandler Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 232.22 |
generalPropertyDescriptionApproxSqft: | 1744 |
generalPropertyDescriptionHighSchool: | Arizona College Prep High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | John M Andersen Jr High School |
generalPropertyDescriptionApproxLotSqft: | 7022 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.16 |
generalPropertyDescriptionElementarySchool: | John M Andersen Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Chandler Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Chandler Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |




















