
Listed by: Keller Williams Arizona Realty (602) 561-2245
Charming single-level home! Featuring an inviting curb appeal and a single-car garage! Great location near dining & shopping! The interior boasts spacious living areas with tile flooring, abundant natural light, and neutral paint. Cook delicious meals in the pristine kitchen, displaying shaker cabinets, ample counter space, and built-in appliances. Create your perfect hobby area or home office in the den. There are 3 sizable bedrooms and 2 bathrooms. The main retreat offers a closet & a bathroom for privacy. The backyard offers a cozy covered patio ideal for morning coffee, and a low-care landscape waiting for your personal touch! No HOA! What are you waiting for? Come check it out now!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 25th, 2025 11:50:13 AM.
Data services provided by IDX Broker
Price: | $$375,000 |
Address: | 1512 W Crescent Avenue |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85202 |
Subdivision: | BRAY ACRES UNIT 3 |
MLS: | 6877766 |
Year Built: | 1970 |
Square Feet: | 1,447 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 7 |
cooling: | Central Air, Both Refrig & Evap, Evaporative Cooling |
country: | US |
fencing: | Block, Wood |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Tile |
taxBlock: | 1003 |
township: | 1N |
mlsStatus: | Active |
directions: | From AZ-101, head east to Broadway Rd. Merge onto S Price Rd. Turn right onto S Longmore, turn left. Property will be on the right. |
highSchool: | Westwood High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | Unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Grass Front, Grass Back |
lotSizeArea: | 6184 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 51.00 |
associationYN: | no |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 134.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 1273 |
bedroomsPossible: | 4 |
elementarySchool: | Adams Elementary School |
interiorFeatures: | High Speed Internet, Eat-in Kitchen, Breakfast Bar, No Interior Steps, 3/4 Bath Master Bdrm, Laminate Counters |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6184 |
openParkingSpaces: | 1 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 29 |
middleOrJuniorSchool: | Carson Junior High School |
accessibilityFeatures: | Bath Lever Faucets |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick Veneer, Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 259.16 |
generalPropertyDescriptionApproxSqft: | 1447 |
generalPropertyDescriptionHighSchool: | Westwood High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Carson Junior High School |
generalPropertyDescriptionApproxLotSqft: | 6184 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.142 |
generalPropertyDescriptionElementarySchool: | Adams Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |































