
Listed by: Keller Williams Arizona Realty (602) 561-2245
Fantastic opportunity to own this charming single-level home! Sits on a fully fenced corner lot, it offers 4 beds, 2 baths, 2-car garage, RV gate & parking, and a low-care landscape. Discover an inviting interior showcasing tons of natural light, neutral paint, and tile flooring w/plush carpet in all the right places. The formal living room is perfect for receiving guests! The spacious eat-in kitchen features SS appliances, ample cabinetry & counters, and a peninsula w/breakfast bar. Sliding doors merge the inside & outside activities! The main bedroom has a private bathroom for added comfort. Laundry room w/built-in shelving. Outback, you have a covered patio to relax & so much room for entertaining. Great Mesa location! Close to schools, shopping, restaurants, & freeways. Make it yours!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 25th, 2025 11:50:13 AM.
Data services provided by IDX Broker
Price: | $$395,000 |
Address: | 1751 W Carol Avenue |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85202 |
Subdivision: | BUCKLEY ESTATES |
MLS: | 6867619 |
Year Built: | 1971 |
Square Feet: | 1,655 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 43 |
cooling: | Central Air |
country: | US |
fencing: | Block, Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Tile |
township: | 1N |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | Head north on S Dobson Rd, Turn right onto W 8th Ave. Turn left onto S Sycamore, Turn right onto W Carol Ave. Property will be on the right. |
highSchool: | Westwood High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | UNK |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 7867 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 29.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 134.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
parkingFeatures: | RV Access/Parking, RV Gate, Garage Door Opener, Direct Access, Side Vehicle Entry |
taxAnnualAmount: | 1182 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Adams Elementary School |
interiorFeatures: | High Speed Internet, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm, Laminate Counters |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 7867 |
openParkingSpaces: | 2 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 29 |
middleOrJuniorSchool: | Carson Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 238.67 |
generalPropertyDescriptionApproxSqft: | 1655 |
generalPropertyDescriptionHighSchool: | Westwood High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Carson Junior High School |
generalPropertyDescriptionApproxLotSqft: | 7867 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.181 |
generalPropertyDescriptionElementarySchool: | Adams Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |





























