
Listed by: Keller Williams Arizona Realty (602) 561-2245
Looking for a new home? This beautiful 3 bed, 2 bath residence in Osborn Parkway is the one for you! Featuring charming curb appeal, a sizeable front yard, and carport parking. Inside you will find a spacious dining & living area as well as a family room w/vaulted ceilings. Wood-look tile flooring and warm palette throughout! The kitchen is equipped w/painted cabinetry, quartz counters, tile backsplash, recessed lighting, SS appliances, and a breakfast nook. Enjoy a good night’s sleep in the primary bedroom, showcasing a private ensuite and a walk-in closet for all your belongings. Also including a large backyard ready to become your own personal oasis, this home is a true gem! Don’t miss out!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 25th, 2025 11:50:13 AM.
Data services provided by IDX Broker
Price: | $$455,000 |
Address: | 2022 E Mulberry Drive |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85016 |
Subdivision: | OSBORN PARKWAY 2 |
MLS: | 6865047 |
Year Built: | 1956 |
Square Feet: | 1,556 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 65 |
cooling: | Central Air, Ceiling Fan(s) |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Tile |
township: | 2N |
mlsStatus: | Active |
directions: | Head north toward N 20th St, Turn right onto Monterey Way, Turn left onto 20th Pl, which becomes Mulberry Dr. Property will be on the left. |
highSchool: | Camelback High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Alley, Dirt Front, Dirt Back |
lotSizeArea: | 7518 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 23.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 119.00 |
windowFeatures: | Dual Pane |
laundryFeatures: | Wshr/Dry Hook Up Only |
taxAnnualAmount: | 2679 |
bedroomsPossible: | 3 |
elementarySchool: | Loma Linda Elementary School |
interiorFeatures: | High Speed Internet, Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm |
livingAreaSource: | Assessor |
communityFeatures: | Biking/Walking Path |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 7518 |
publicSurveyRange: | 3E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 27 |
middleOrJuniorSchool: | Loma Linda Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Creighton Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 292.42 |
generalPropertyDescriptionApproxSqft: | 1556 |
generalPropertyDescriptionHighSchool: | Camelback High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Loma Linda Elementary School |
generalPropertyDescriptionApproxLotSqft: | 7518 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.173 |
generalPropertyDescriptionElementarySchool: | Loma Linda Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Creighton Elementary District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
































