
Listed by: Keller Williams Arizona Realty (480) 338-9016
Within a block to Roosevelt Elementary School! 3 bedroom 2 bath home with Arizona Room that can double as media or family room! Updated kitchen and baths! Kitchen is all white with granite counters and black appliances. Skylight keeps the kitchen airy and bright! Granite countesr in primary bathroom with dual sinks and walkin closet. Large private backyard with room for a pool is ready for your special touch! NO HOA!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, February 3rd, 2025 10:43:45 AM.
Data services provided by IDX Broker
Price: | $$424,900 |
Address: | 2163 W 8th Avenue |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85202 |
Subdivision: | CONTINENTAL EAST 4 |
MLS: | 6744109 |
Year Built: | 1972 |
Square Feet: | 1,994 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 476 |
cooling: | Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
township: | 1N |
mlsStatus: | Closed |
directions: | South on Dobson from Broadway Road. West on 8th Avenue - Home on Left. |
highSchool: | Westwood High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Natural Desert Back, Natural Desert Front |
lotSizeArea: | 8573 |
spaFeatures: | None |
waterSource: | City Water |
garageSpaces: | 2 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 39.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 134.00 |
parkingFeatures: | Dir Entry frm Garage, Electric Door Opener |
taxAnnualAmount: | 1493 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Roosevelt Elementary School |
exteriorFeatures: | Private Yard |
interiorFeatures: | Eat-in Kitchen, Pantry, 3/4 Bath Master Bdrm, Double Vanity, Granite Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 8573 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 30 |
middleOrJuniorSchool: | Powell Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
otherRoomsArizonaRoomlanai: | 1 |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 190.57 |
generalPropertyDescriptionApproxSqft: | 1994 |
generalPropertyDescriptionHighSchool: | Westwood High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Powell Junior High School |
generalPropertyDescriptionApproxLotSqft: | 8573 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.2 |
generalPropertyDescriptionElementarySchool: | Roosevelt Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |













