
Listed by: Keller Williams Arizona Realty (602) 561-2245
TASTEFULLY UPDATED! Comfort meets functionality in this charming 4-bed, 2-bath home in a great Mesa location. A low-care landscape, RV gate & parking, and a cozy front porch are just the beginning. Welcoming interior features neutral paint, abundant natural light, wood-look flooring in common areas, and plush carpet in bedrooms. You’ll love the formal living room and the separate family room w/sliding doors to the back! The eat-in kitchen boasts SS appliances, solid-surface counters, white shaker cabinetry, and a pass-through window. Main bedroom includes a walk-in closet & a private bathroom w/tiled step-in shower. If entertaining is on your mind, the large backyard awaits you! With an open patio & a fenced pool, this space promises year-round enjoyment. Plus storage shed! Make it yours!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, February 10th, 2025 10:33:28 AM.
Data services provided by IDX Broker
Price: | $$440,000 |
Address: | 2223 W 8th Avenue |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85202 |
Subdivision: | CONTINENTAL EAST 4 |
MLS: | 6749961 |
Year Built: | 1971 |
Square Feet: | 1,941 |
Acres: | 0.18 |
Lot Square Feet: | 0.18 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 472 |
cooling: | Ceiling Fan(s), Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Laminate, Tile |
township: | 1N |
mlsStatus: | Closed |
directions: | Head south on S Dobson Rd, Turn right onto W 8th Ave. Property will be on the left. |
highSchool: | Westwood High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | UNK |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 7636 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | Fenced, Private |
storiesTotal: | 1 |
taxMapNumber: | 39.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 134.00 |
parkingFeatures: | RV Gate, RV Access/Parking |
taxAnnualAmount: | 1428 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Roosevelt Elementary School |
exteriorFeatures: | Patio, Storage |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, 3/4 Bath Master Bdrm, High Speed Internet |
livingAreaSource: | County Assessor |
communityFeatures: | Near Light Rail Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 7636 |
openParkingSpaces: | 2 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 30 |
middleOrJuniorSchool: | Carson Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Private Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 195.78 |
generalPropertyDescriptionApproxSqft: | 1941 |
generalPropertyDescriptionHighSchool: | Westwood High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Carson Junior High School |
generalPropertyDescriptionApproxLotSqft: | 7636 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.175 |
generalPropertyDescriptionElementarySchool: | Roosevelt Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |






























