
Listed by: Keller Williams Arizona Realty (602) 561-2245
Seize the chance to own this updated 4-bedroom residence with no HOA! Discover a renovated interior featuring a soothing palette, blinds, and durable tile flooring for easy maintenance. The eat-in kitchen comes with abundant wood cabinetry, matching built-in appliances, and a peninsula with a breakfast bar for quick meals. The primary bedroom includes soft carpeting and a private bathroom for added comfort. You’ll also find a versatile bonus room, ready to be customized to fit your lifestyle needs. Spend fun afternoons in the backyard, complete with a covered patio and a fenced pool for refreshing dips on hot summer days. Don’t miss out on this fantastic opportunity!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, November 12th, 2025 10:20:29 AM.
Data services provided by IDX Broker
| Price: | $$369,950 |
| Address: | 2337 W Sunnyside Avenue |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85029 |
| Subdivision: | VALLEY VISTA 3 |
| MLS: | 6918748 |
| Year Built: | 1969 |
| Square Feet: | 1,708 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| roof: | Composition |
| taxLot: | 208 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 3N |
| mlsStatus: | Closed |
| directions: | Head north on N 23rd Ave, Turn left onto W Sunnyside Ave. The property will be on the left. |
| highSchool: | Thunderbird High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Dirt Back, Gravel/Stone Front |
| lotSizeArea: | 6391 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| poolFeatures: | Fenced, Outdoor |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | yes |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 1289 |
| attachedGarageYN: | no |
| bedroomsPossible: | 5 |
| elementarySchool: | Washington Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Eat-in Kitchen, Breakfast Bar, Laminate Counters, High Speed Internet, No Interior Steps |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 6391 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 24 |
| middleOrJuniorSchool: | Mountain Sky Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Block, Painted, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 203.72 |
| generalPropertyDescriptionApproxLotAcres2: | 0.147 |
| generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |

































