
Listed by: Keller Williams Arizona Realty (480) 338-9016
INVESTORS HEAVEN! Ready to rent, FULLY FURNISHED, upgraded, and excellent reviews on VRBO. Lakeside resort style living in the heart of downtown Ocotillo. Located in the most desirable building in the complex with stunning lake views from the entire unit and the covered balcony. Tandem extra parking space included. Kitchen boasts bright natural light and white quartz counter tops. Extremely spacious primary bathroom includes walk in shower, walk in closet, and double sinks. Lakeside resort style living offers fitness center, steam rooms, cabanas, bbq pits, game room, heated pool/spa. Easy access to major highways I-10,101, and 202.
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 16th, 2024 10:54:56 PM.
Data services provided by IDX Broker
Price: | $$540,000 |
Address: | 2511 W QUEEN CREEK Road 350 |
City: | Chandler |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85248 |
Subdivision: | CAYS AT DOWNTOWN OCOTILLO CONDOMINIUM AMD |
MLS: | 6739552 |
Year Built: | 2018 |
Square Feet: | 1,350 |
Acres: | 0.03 |
Lot Square Feet: | 0.03 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 350 |
cooling: | Refrigeration, Programmable Thmstat, Ceiling Fan(s) |
country: | US |
fencing: | Wrought Iron |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet |
township: | 2S |
mlsStatus: | Closed |
highSchool: | Hamilton High School |
possession: | Close Of Escrow |
postalCity: | Chandler |
builderName: | Statesman |
disclosures: | None |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Grass Front, Grass Back |
lotSizeArea: | 1346 |
spaFeatures: | Heated |
waterSource: | City Water |
garageSpaces: | 2 |
listingTerms: | Conventional, 1031 Exchange, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 5 |
taxMapNumber: | 77.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 303.00 |
associationFee: | 386.47 |
associationFee2: | 231 |
associationName: | Cays |
parkingFeatures: | Assigned, Tandem |
taxAnnualAmount: | 2192 |
associationName2: | OCA |
attachedGarageYN: | no |
bedroomsPossible: | 2 |
currentFinancing: | Conventional |
elementarySchool: | Anna Marie Jacobson Elementary School |
exteriorFeatures: | Balcony, Patio |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Furnished(See Rmrks), No Interior Steps, Soft Water Loop, Kitchen Island, Double Vanity |
livingAreaSource: | County Assessor |
communityFeatures: | Pickleball Court(s), Lake Subdivision, Tennis Court(s), Biking/Walking Path, Clubhouse, Fitness Center |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 1346 |
publicSurveyRange: | 5E |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Chandler Unified District |
propertyAttachedYN: | yes |
publicSurveySection: | 18 |
middleOrJuniorSchool: | Bogle Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | Roof Repair, Insurance, Sewer, Cable TV, Maintenance Grounds, Trash, Water, Roof Replacement, Maintenance Exterior |
associationFeeFrequency: | Monthly |
associationFee2Frequency: | Quarterly |
elementarySchoolDistrict: | Chandler Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 396.29 |
generalPropertyDescriptionApproxSqft: | 1350 |
generalPropertyDescriptionHighSchool: | Hamilton High School |
generalPropertyDescriptionBuilderName: | Statesman |
generalPropertyDescriptionJrHighSchool: | Bogle Junior High School |
generalPropertyDescriptionApproxLotSqft: | 1346 |
generalPropertyDescriptionDwellingStyles: | Stacked |
generalPropertyDescriptionApproxLotAcres2: | 0.031 |
generalPropertyDescriptionPlannedCommName: | The Cays |
generalPropertyDescriptionElementarySchool: | Anna Marie Jacobson Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Chandler Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Chandler Unified District |
































