
Listed by: Keller Williams Arizona Realty (602) 561-2245
No HOA! 3 bedroom home on large lot with lots of privacy – separate storage shed and plenty of covered patio space! Spacious eat-in updated kitchen with all white cabinets, stainless steel appliances and built-in microwave. Updated baths, easy care tile flooring and more! Close to area shops, High School, Museums as well as easy access to the 60 and the 101.
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, December 30th, 2024 10:22:33 AM.
Data services provided by IDX Broker
Price: | $$445,000 |
Address: | 2922 S JUNIPER Street |
City: | Tempe |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85282 |
Subdivision: | HUGHES ACRES UNIT 6 |
MLS: | 6744315 |
Year Built: | 1968 |
Square Feet: | 1,628 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Rolled/Hot Mop |
sewer: | Public Sewer |
taxLot: | 667 |
cooling: | Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Tile |
township: | 1N |
mlsStatus: | Closed |
directions: | From McClintock West on E. Campus Dr - to South on Butte Avenue, West on Wesleyan Drive then South on Juniper - home on right on the corner. |
highSchool: | McClintock High School |
possession: | Close Of Escrow |
postalCity: | Tempe |
builderName: | Unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Corner Lot, Desert Back, Desert Front |
lotSizeArea: | 7148 |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 33.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 133.00 |
parkingFeatures: | RV Access/Parking |
taxAnnualAmount: | 1880 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Joseph P. Spracale Elementary School |
exteriorFeatures: | Covered Patio(s), Patio, Private Yard, Storage |
interiorFeatures: | 3/4 Bath Master Bdrm |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 1 Fireplace, Family Room |
lotSizeSquareFeet: | 7148 |
publicSurveyRange: | 4E |
architecturalStyle: | Ranch, Spanish |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tempe Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 26 |
middleOrJuniorSchool: | Cooley Middle School |
bathroomsTotalDecimal: | 1.75 |
constructionMaterials: | Brick Veneer, Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tempe Elementary School District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 230.34 |
generalPropertyDescriptionApproxSqft: | 1628 |
generalPropertyDescriptionHighSchool: | McClintock High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Cooley Middle School |
generalPropertyDescriptionApproxLotSqft: | 7148 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.16 |
generalPropertyDescriptionElementarySchool: | Joseph P. Spracale Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Tempe Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tempe Elementary School District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |




















