
Listed by: Keller Williams Arizona Realty (602) 561-2245
Fantastic opportunity to own this charming single-level home! Situated on a large lot of a cul-de-sac, it provides 3 beds, 2 baths, & a carport parking. Inviting interior boasts tons of natural light, neutral paint, tile flooring in all the right places, and vaulted ceilings that add to the airy feel. The formal living room is perfect for receiving guests! The eat-in kitchen has a cooktop elec, wall oven, & white cabinetry. Plush carpet adds comfort to the main bedroom! It also offers a sizable closet & a private bathroom for your convenience. Check out the spacious backyard with a covered patio to relax, firepit for chilly nights, & a storage shed for all your essentials! Unlimited landscaping potential can be explored in your yards for your personal touch. Great location! Move-in ready!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, December 4th, 2024 10:19:36 AM.
Data services provided by IDX Broker
Price: | $$315,000 |
Address: | 3410 W CHOLLA Street |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85029 |
Subdivision: | WESTOWN 7 LOT 1242-1376 & TR D |
MLS: | 6750157 |
Year Built: | 1962 |
Square Feet: | 1,148 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 1373 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile |
township: | 3N |
mlsStatus: | Closed |
directions: | Head north on N 35th Ave, Turn right onto W Cholla St, Turn left N 34th Ave (cul-de-sac). Property will be on the end. |
highSchool: | Moon Valley High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | UNK |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Alley, Cul-De-Sac, Dirt Front, Dirt Back |
lotSizeArea: | 8815 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 51.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 149.00 |
taxAnnualAmount: | 791 |
bedroomsPossible: | 3 |
elementarySchool: | Lakeview Elementary School |
exteriorFeatures: | Covered Patio(s), Storage |
interiorFeatures: | Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | Fire Pit, None |
lotSizeSquareFeet: | 8815 |
openParkingSpaces: | 1 |
publicSurveyRange: | 2E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Glendale Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 23 |
middleOrJuniorSchool: | Cholla Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Washington Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 278.75 |
generalPropertyDescriptionApproxSqft: | 1148 |
generalPropertyDescriptionHighSchool: | Moon Valley High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Cholla Middle School |
generalPropertyDescriptionApproxLotSqft: | 8815 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.202 |
generalPropertyDescriptionElementarySchool: | Lakeview Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |



























