
Listed by: Keller Williams Arizona Realty (602) 561-2245
Delightful single-level home in Winton Heights is now available! With a welcoming curb appeal and convenient carport parking. The interior showcases tile flooring, arched passageways, and neutral paint. The homely kitchen displays white cabinetry for abundant storage & built-in appliances. The primary bedroom promises a good night’s sleep and offers carpet for extra comfort, a closet & a full ensuite. The sizable backyard provides plenty of space for entertaining and relaxation, and is low-care for easy living; just add your personal touch and create your perfect oasis! What are you waiting for? Come see it before it’s too late!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 25th, 2025 11:50:13 AM.
Data services provided by IDX Broker
Price: | $$325,000 |
Address: | 3632 W Mariposa Street |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85019 |
Subdivision: | WINTON HTS 2 |
MLS: | 6861413 |
Year Built: | 1959 |
Square Feet: | 1,392 |
Acres: | 0.17 |
Lot Square Feet: | 0.17 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 105 |
cooling: | Central Air, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Tile |
township: | 2N |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From US-60, head north to 35th Ave, turn left onto W Mariposa St. Property will be on the right. |
highSchool: | Alhambra High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | Unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Front, Dirt Back, Gravel/Stone Front, Grass Back |
lotSizeArea: | 7497 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 6.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 107.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 789 |
bedroomsPossible: | 3 |
elementarySchool: | Granada Elementary School-East Campus |
interiorFeatures: | High Speed Internet, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm, Laminate Counters |
livingAreaSource: | Owner |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 7497 |
publicSurveyRange: | 2E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Owner |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 22 |
middleOrJuniorSchool: | Granada Elementary School-East Campus |
accessibilityFeatures: | Bath Lever Faucets |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Brick Veneer, Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Alhambra Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 233.48 |
generalPropertyDescriptionApproxSqft: | 1392 |
generalPropertyDescriptionHighSchool: | Alhambra High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Granada Elementary School-East Campus |
generalPropertyDescriptionApproxLotSqft: | 7497 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.172 |
generalPropertyDescriptionElementarySchool: | Granada Elementary School-East Campus |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Alhambra Elementary District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |






























