
Listed by: Keller Williams Arizona Realty (602) 561-2245
Gorgeous residence in the peaceful Riverbend is ready to move in! This 3BR home showcases a great cube appeal, a low-care desert landscape, and a rear 2 car garage with shared driveway. The neat interior boasts clean lines & a coveted open design that promotes a greater traffic flow & a modern feel. Soft grey paint, freshly cleaned carpet in the right places, recessed lighting, and wood-look vinyl floors in bathrooms & the kitchen are features worth mentioning. Outfitted with white cabinets, abundant counter space, and contrasting black appliances, the impeccable kitchen has everything a cooking enthusiast needs. The primary bedroom hosts a full ensuite bathroom with a dual vanity & a walk-in closet. Enjoy the multiple parks and the sense of community Riverbend offers. Act now!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, October 31st, 2025 11:01:21 PM.
Data services provided by IDX Broker
| Price: | $$355,000 |
| Address: | 3807 S 54th Lane |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85043 |
| Subdivision: | RIVERBEND UNIT B |
| MLS: | 6902354 |
| Year Built: | 2020 |
| Square Feet: | 1,934 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| roof: | Tile |
| taxLot: | 416 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Vinyl |
| township: | 1N |
| mlsStatus: | Closed |
| directions: | From AZ-202/AZ-202Loop E take exit 73 for Broadway Rd, Head East onto W Broadway Rd, Turn left onto S 55th Ave, Turn right onto W Jones Ave, Turn left onto 54th Glen, Turn right onto W Albeniz Pl, Turn left onto S 54th Ln. Property will be on the right. |
| highSchool: | Betty Fairfax High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | JOSEPH CARL HOMES |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | Desert Front, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 2637 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 119 |
| windowFeatures: | Dual Pane |
| associationName: | Riverbend |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Garage Door Opener, Direct Access, Shared Driveway |
| taxAnnualAmount: | 1902 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Riverside Elementary School District (RESD) STEM2 Online Sch |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Master Bedroom Walk-in Closet, Breakfast Bar, Kitchen Island, Laminate Counters, High Speed Internet, Upstairs, 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Biking/Walking Path |
| lotSizeSquareFeet: | 2637 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Spanish |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 20 |
| middleOrJuniorSchool: | Kings Ridge School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Wood Frame, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Riverside Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 175.28 |
| generalPropertyDescriptionApproxLotAcres2: | 0.061 |
| generalPropertyDescriptionPlannedCommName: | Riverbend |



























