
Listed by: Keller Williams Arizona Realty (602) 561-2245
Wow! Become the proud new owner of this renovated home in Phoenix, AZ! Enter through the double doors to discover a large living room featuring tile flooring, vaulted ceilings, and a cozy wood-burning fireplace that sets the perfect tone for relaxation. Bright eat-in kitchen displays plenty of white cabinets, subway tile backsplash, stainless steel appliances, and a peninsula with a breakfast bar. Unwind in the sizable primary bedroom, offering double door entry, a private bathroom with dual sinks, and a make-up desk. The secondary bedrooms also provide bi-folding closets for easy organization. Spacious backyard has a covered patio where you can spend peaceful mornings or weekend gatherings. The turn-key abode is waiting for you!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, February 11th, 2026 10:03:06 PM.
Data services provided by IDX Broker
| Price: | $$349,950 |
| Address: | 4207 W Christy Drive |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85029 |
| Subdivision: | MARLBOROUGH COUNTRY METRO UNIT 2 |
| MLS: | 6949597 |
| Year Built: | 1978 |
| Square Feet: | 1,338 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| taxLot: | 170 |
| cooling: | Central Air |
| fencing: | Block, Back Yard |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Tile |
| township: | 3N |
| mlsStatus: | UCB (Under Contract-Backups) |
| directions: | Head west on W Peoria Ave. Turn right onto N 43rd Ave. Turn right onto W Desert Cove Ave. Turn right onto N 42nd Ave. Turn right onto W Christy Dr. Home will be on the left. |
| highSchool: | Moon Valley High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Dirt Back, Gravel/Stone Front |
| lotSizeArea: | 7299 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| windowFeatures: | Dual Pane |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 1021 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Tumbleweed Elementary School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Double Vanity, Eat-in Kitchen, Breakfast Bar, Laminate Counters, High Speed Internet, Vaulted Ceiling(s) |
| livingAreaSource: | Assessor |
| fireplaceFeatures: | Living Room |
| lotSizeSquareFeet: | 7299 |
| openParkingSpaces: | 2 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Glendale Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 22 |
| middleOrJuniorSchool: | Cholla Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Slump Block, Painted, Wood Siding |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Washington Elementary School District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 261.55 |
| generalPropertyDescriptionApproxLotAcres2: | 0.168 |






























