
Listed by: Keller Williams Arizona Realty (480) 338-9016
Luxury home in highly desirable south chandler WALKING DISTANCE to Intel. Open concept living and kitchen includes gas range, stainless steel appliances, and gas fireplace. DOWNSTAIRS primary bedroom, walk in shower, stand alone tub, his & her vanities, & massive walk in closet. New washer,dryer, water softener. Gorgeous private courtyard & large covered patio in fully landscaped backyard with fruit trees. New luxury vinyl plank flooring throughout the entire home. 3 bedrooms upstairs with loft & additional built in office. Nationally ranked schools: Chandler Traditional Academy Elementary, Hamilton High. Easy access to Major Highways I-10,101, and 202. Close to Price Corridor & Downtown Ocotillo, Major employers in the area: Intel, Orbital, Pay Pal, Ebay, GM financial, & Northrop Grumman
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Sunday, September 1st, 2024 01:00:54 AM.
Data services provided by IDX Broker
Price: | $$3,600 |
Address: | 4443 S GREYTHORNE Way |
City: | Chandler |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85248 |
Subdivision: | Watermark At Ocotillo |
MLS: | 6725339 |
Year Built: | 2006 |
Square Feet: | 3,851 |
Acres: | 0.2 |
Lot Square Feet: | 0.2 acres |
Bedrooms: | 5 |
Bathrooms: | 4 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | LOT 7 WATERMARK AT O |
cooling: | Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Natural Gas |
horseYN: | no |
flooring: | Tile |
furnished: | Unfurnished |
mlsStatus: | Closed |
highSchool: | Hamilton High School |
postalCity: | Chandler |
builderName: | Camelot |
disclosures: | None |
fireplaceYN: | yes |
lotFeatures: | Grass Front, Grass Back |
lotSizeArea: | 8564 |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 3 |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | yes |
coveredSpaces: | 3 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 303.00 |
windowFeatures: | Dual Pane |
associationName: | Watermark |
laundryFeatures: | Dryer Included, Inside, Washer Included |
bedroomsPossible: | 6 |
elementarySchool: | Anna Marie Jacobson Elementary School |
exteriorFeatures: | Patio |
interiorFeatures: | Master Downstairs, Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Double Vanity, High Speed Internet |
communityFeatures: | Gated Community, Biking/Walking Path |
fireplaceFeatures: | 1 Fireplace |
lotSizeSquareFeet: | 8564 |
openParkingSpaces: | 3 |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Chandler Unified District |
propertyAttachedYN: | no |
middleOrJuniorSchool: | Bogle Junior High School |
bathroomsTotalDecimal: | 4 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
elementarySchoolDistrict: | Chandler Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
leaseTermMinimumLeaseTermMonths: | 12 |
nonRefundableDepCleaningDeposit: | 1 |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionApproxSqft: | 3851 |
generalPropertyDescriptionHighSchool: | Hamilton High School |
generalPropertyDescriptionBuilderName: | Camelot |
generalPropertyDescriptionJrHighSchool: | Bogle Junior High School |
generalPropertyDescriptionApproxLotSqft: | 8564 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.197 |
generalPropertyDescriptionElementarySchool: | Anna Marie Jacobson Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Chandler Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 3 |
generalPropertyDescriptionElementarySchoolDistrict2: | Chandler Unified District |














