
Listed by: Keller Williams Arizona Realty (602) 561-2245
Welcome home! Situated on a coveted corner lot in Tempe, this 3-bedroom gem offers ample parking space! Discover a living room perfect for entertaining, wood-look flooring, neutral paint, and a bright family room with a cozy fireplace. The kitchen is a culinary delight with stainless steel appliances, chocolate-stained cabinets, granite counters, a handy desk, and a breakfast bar. Retreat to the main bedroom, which boasts a private bathroom, ensuring a restful night’s sleep. The large, serene backyard is a canvas of possibilities with a covered patio, a separate laundry room, a shed, and an RV gate. Embrace the potential to make this space your own. Don’t miss out on this gem!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, October 16th, 2024 11:45:36 AM.
Data services provided by IDX Broker
Price: | $$395,000 |
Address: | 5402 S MCKEMY Street |
City: | Tempe |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85283 |
Subdivision: | PEPPERWOOD UNIT 1 |
MLS: | 6749398 |
Year Built: | 1977 |
Square Feet: | 1,238 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 1 |
cooling: | Ceiling Fan(s), Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Wood |
township: | 1S |
mlsStatus: | Closed |
directions: | Head east on W Baseline Rd, Turn right onto S Hardy Dr, Turn left onto S McKemy St. Property will be on the right. |
highSchool: | Marcos De Niza High School |
possession: | Close Of Escrow |
postalCity: | Tempe |
builderName: | UNK |
disclosures: | Agency Discl Req |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Alley, Corner Lot, Dirt Front, Dirt Back, Gravel/Stone Front |
lotSizeArea: | 8407 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 4.00 |
associationYN: | no |
carportSpaces: | 2 |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 301.00 |
windowFeatures: | Sunscreen(s) |
parkingFeatures: | Rear Vehicle Entry, RV Gate |
taxAnnualAmount: | 1470 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Wood School |
exteriorFeatures: | Covered Patio(s), Storage |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Granite Counters |
livingAreaSource: | County Assessor |
communityFeatures: | Biking/Walking Path |
fireplaceFeatures: | 1 Fireplace, Family Room |
lotSizeSquareFeet: | 8407 |
openParkingSpaces: | 2 |
publicSurveyRange: | 4E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Tempe Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 4 |
middleOrJuniorSchool: | Fees College Preparatory Middle School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Tempe Elementary School District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 327.14 |
generalPropertyDescriptionApproxSqft: | 1238 |
generalPropertyDescriptionHighSchool: | Marcos De Niza High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Fees College Preparatory Middle School |
generalPropertyDescriptionApproxLotSqft: | 8407 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.193 |
generalPropertyDescriptionElementarySchool: | Wood School |
generalPropertyDescriptionHighSchoolDistrict2: | Tempe Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Tempe Elementary School District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |




























