
Listed by: Keller Williams Arizona Realty (602) 561-2245
Seize the chance to own this charming 3-bedroom home in Riverbend! You’ll be delighted by the appealing open layout with high ceilings, a soothing palette, and a harmonious blend of soft carpeting and stylish wood-look flooring. The gourmet kitchen comes with crisp white cabinetry, recessed lighting, built-in appliances, a pantry, and an island with a breakfast bar. The cozy primary bedroom includes an ensuite with double sinks and a practical walk-in closet for keeping an organized wardrobe. Unwind in the backyard, perfect for a good book or a refreshing drink. You’ll also find a rear-entry 2-car garage for secure parking. Don’t miss out on this fantastic opportunity!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, February 11th, 2026 10:03:06 PM.
Data services provided by IDX Broker
| Price: | $$339,950 |
| Address: | 5419 W Illini Street |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85043 |
| Subdivision: | RIVERBEND UNIT B |
| MLS: | 6949592 |
| Year Built: | 2020 |
| Square Feet: | 1,934 |
| Acres: | 0.07 |
| Lot Square Feet: | 0.07 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| taxLot: | 414 |
| cooling: | Ceiling Fan(s), Central Air |
| fencing: | Block, Back Yard |
| heating: | Electric, Forced Air |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Laminate |
| township: | 1N |
| mlsStatus: | UCB (Under Contract-Backups) |
| directions: | Head south on 51st Ave, Turn right onto W Elwood St, Turn left onto S 54th Ave, At the traffic circle, continue straight to stay on S 54th Ave, Turn right onto W Warner St, Turn left onto S 54th Ln, Turn left onto W Illini St. The property will be on the right. |
| highSchool: | Betty Fairfax High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Alley, Desert Front, Desert Back |
| lotSizeArea: | 3190 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 119 |
| associationName: | Riverbend |
| laundryFeatures: | Washer Hookup, Inside |
| parkingFeatures: | Rear Vehicle Entry, Garage Door Opener, Direct Access, Attached Garage |
| taxAnnualAmount: | 1955 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Riverside Elementary School District (RESD) STEM2 Online Sch |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, High Speed Internet, Upstairs, 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Playground, Biking/Walking Path |
| lotSizeSquareFeet: | 3190 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 20 |
| middleOrJuniorSchool: | Riverside Elementary School District (RESD) STEM2 Online Sch |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Riverside Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 175.78 |
| generalPropertyDescriptionApproxLotAcres2: | 0.073 |
| generalPropertyDescriptionPlannedCommName: | Riverbend |





























