
Listed by: Keller Williams Arizona Realty (602) 561-2245
Corner Lot! Move-in Ready! Beautiful 3 bedroom, 2.5 bathroom home in Riverbend. The home features vinyl flooring and newer carpet, ceiling fans, and much more! Spacious kitchen with center island, black appliances, pantry, as well as plenty of cabinet and counter space. Large primary bederoom with attached bath featuring dual sinks, and walkin closet. Attached 2-car garage. Prime location, close to downtown Phoenix and right off of the 202 for convenient freeway access.
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, March 14th, 2025 11:37:19 PM.
Data services provided by IDX Broker
Price: | $$342,000 |
Address: | 5420 W Albeniz Place |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85043 |
Subdivision: | RIVERBEND UNIT B |
MLS: | 6745402 |
Year Built: | 2020 |
Square Feet: | 1,934 |
Acres: | 0.07 |
Lot Square Feet: | 0.07 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 419 |
cooling: | Ceiling Fan(s), Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Vinyl |
township: | 1N |
mlsStatus: | UCB (Under Contract-Backups) |
directions: | From Lower Buckeye - South on 51st Ave - West on Broadway - North on 53rd - through round-about at park and West on Albeniz Place to home on right at corner. (OR 202 - East on Broadway). |
highSchool: | Betty Fairfax High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front |
lotSizeArea: | 3185 |
spaFeatures: | None |
waterSource: | City Water |
garageSpaces: | 2 |
listingTerms: | Conventional, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 2 |
taxMapNumber: | 59.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 104.00 |
associationFee: | 120 |
windowFeatures: | Dual Pane |
associationName: | Riverbend |
parkingFeatures: | Dir Entry frm Garage, Electric Door Opener |
taxAnnualAmount: | 1849 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Riverside Traditional School |
interiorFeatures: | Upstairs, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet |
livingAreaSource: | County Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 3185 |
publicSurveyRange: | 2E |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 20 |
middleOrJuniorSchool: | Kings Ridge School |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | Maintenance Grounds |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Riverside Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 176.84 |
generalPropertyDescriptionApproxSqft: | 1934 |
generalPropertyDescriptionHighSchool: | Betty Fairfax High School |
generalPropertyDescriptionBuilderName: | unknown |
generalPropertyDescriptionJrHighSchool: | Kings Ridge School |
generalPropertyDescriptionApproxLotSqft: | 3185 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.07 |
generalPropertyDescriptionElementarySchool: | Riverside Traditional School |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 2 |
generalPropertyDescriptionElementarySchoolDistrict2: | Riverside Elementary District |













