
Listed by: Keller Williams Arizona Realty (602) 561-2245
Seize the chance to own this charming 3-bedroom residence in Riverbend! You’ll be delighted by the appealing open layout with high ceilings, a soothing palette, blinds, and soft carpeting for added comfort. The impeccable eat-in kitchen comes with recessed lighting, crisp white cabinetry, stainless steel appliances, a handy pantry, and an island with a breakfast bar for casual dining. The cozy primary bedroom boasts an ensuite with double sinks and a walk-in closet for keeping your clothes well-organized. Unwind at the end of a long day in the backyard, which offers a covered patio ideal for enjoying a good book or a refreshing drink. Don’t miss out on this incredible opportunity!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, February 11th, 2026 10:03:06 PM.
Data services provided by IDX Broker
| Price: | $$324,950 |
| Address: | 5432 W Burton Drive |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85043 |
| Subdivision: | RIVERBEND UNIT B |
| MLS: | 6907821 |
| Year Built: | 2020 |
| Square Feet: | 1,352 |
| Acres: | 0.06 |
| Lot Square Feet: | 0.06 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile |
| taxLot: | 455 |
| cooling: | Central Air |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Laminate |
| township: | 1N |
| mlsStatus: | Active |
| directions: | Head south on 51st Ave, Turn right onto W Broadway Rd, Turn right onto S 55th Ave, Turn right onto W Jones Ave, Turn left onto 54th Glen, Turn right onto Burton Dr. The property will be on the left. |
| highSchool: | Betty Fairfax High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 2804 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 1 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 1 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 119 |
| associationName: | Riverbend |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 1658 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Riverside Traditional School |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, High Speed Internet, Upstairs, 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| communityFeatures: | Playground, Biking/Walking Path |
| lotSizeSquareFeet: | 2804 |
| openParkingSpaces: | 1 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Contemporary |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 20 |
| middleOrJuniorSchool: | Kings Ridge School |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Riverside Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 240.35 |
| generalPropertyDescriptionApproxLotAcres2: | 0.064 |
| generalPropertyDescriptionPlannedCommName: | Riverbend |





























