
Listed by: Keller Williams Arizona Realty (602) 561-2245
Adorable two-story home in Riverbend is now on the market! Inside, you’ll be welcomed with brightly sunlit living spaces perfect for entertaining and relaxation, featuring wood-look flooring, neutral tones, and sliding doors to the backyard for convenience. The impeccable culinary space boasts white cabinetry, ample counter space, a pantry, a center island with a breakfast bar, and built-in appliances for a seamless cooking experience. The main bedroom is a true retreat, complete with a full bathroom with double sinks and a walk-in closet. The backyard provides a nice space for enjoying your morning brew and starting your day just right! Don’t miss your chance to own this charming home!
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, February 11th, 2026 10:03:06 PM.
Data services provided by IDX Broker
| Price: | $$335,000 |
| Address: | 5470 W Fulton Street |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85043 |
| Subdivision: | RIVERBEND UNIT B |
| MLS: | 6949607 |
| Year Built: | 2020 |
| Square Feet: | 1,411 |
| Acres: | 0.09 |
| Lot Square Feet: | 0.09 acres |
| Bedrooms: | 3 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| roof: | Tile, Concrete |
| taxLot: | 349 |
| cooling: | Ceiling Fan(s) |
| fencing: | Block |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2025 |
| flooring: | Carpet, Tile |
| township: | 1N |
| mlsStatus: | Active |
| directions: | From AZ-202, head east to Broadway Rd, turn left onto S 55th Ave, turn right onto W Jones Ave, turn left onto 54th Glen, turn left. Property will be on the right. |
| highSchool: | Betty Fairfax High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | no |
| landLeaseYN: | no |
| lotFeatures: | North/South Exposure, Desert Front, Desert Back |
| lotSizeArea: | 3913 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 2 |
| associationYN: | yes |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| associationFee: | 119 |
| associationName: | Riverbend |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 1776 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Riverside Traditional School |
| interiorFeatures: | Full Bth Master Bdrm, Double Vanity, Eat-in Kitchen, Breakfast Bar, Pantry, Kitchen Island, Laminate Counters, High Speed Internet, 9+ Flat Ceilings |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 3913 |
| publicSurveyRange: | 2E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| roadResponsibility: | City Maintained Road |
| publicSurveySection: | 20 |
| middleOrJuniorSchool: | Riverside Elementary School District (RESD) STEM2 Online Sch |
| accessibilityFeatures: | Bath Lever Faucets |
| bathroomsTotalDecimal: | 2.5 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | Front Yard Maint, Maintenance Grounds |
| associationFeeFrequency: | Monthly |
| elementarySchoolDistrict: | Riverside Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 237.42 |
| generalPropertyDescriptionApproxLotAcres2: | 0.09 |
| generalPropertyDescriptionPlannedCommName: | Riverbend |































