
Listed by: Keller Williams Arizona Realty (602) 561-2245
Welcome to your new home in Mesa! This move-in ready property offers 1 carport space + extended driveway. Inside, a spacious living room with a brick-accented fireplace and wood-style flooring welcomes you. Continue into the kitchen, boasting black matching appliances, fluorescent lighting, ample counters, and white cabinetry. The large family room is ideal for entertaining! Retreat to the main bedroom to find a walk-in closet and a private bathroom for added comfort. The backyard has a sparkling blue pool and so much play space. Prestigious location close to excellent schools, restaurants, shopping, and freeways! You don’t want to miss this home!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, April 10th, 2025 11:21:50 AM.
Data services provided by IDX Broker
Price: | $$399,995 |
Address: | 604 W Emerald Avenue |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85210 |
Subdivision: | POWELL ESTATES |
MLS: | 6801935 |
Year Built: | 1980 |
Square Feet: | 1,398 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 121 |
cooling: | Central Air, Ceiling Fan(s) |
country: | US |
fencing: | Block, Wood |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Laminate, Tile |
township: | 1N |
mlsStatus: | Closed |
directions: | Head north on S Country Club Dr, Turn left onto W Emerald Ave. Property will be on the right. |
highSchool: | Dobson High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | UNK |
disclosures: | Agency Discl Req |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Dirt Back, Gravel/Stone Front |
lotSizeArea: | 6695 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | Private |
storiesTotal: | 1 |
taxMapNumber: | 17.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 134.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
taxAnnualAmount: | 917 |
bedroomsPossible: | 3 |
elementarySchool: | Redbird Elementary School |
interiorFeatures: | 9+ Flat Ceilings, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
livingAreaSource: | Assessor |
communityFeatures: | Biking/Walking Path |
fireplaceFeatures: | 1 Fireplace, Living Room |
lotSizeSquareFeet: | 6695 |
openParkingSpaces: | 1 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
publicSurveySection: | 28 |
middleOrJuniorSchool: | Rhodes Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Stucco, Wood Frame, Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Private Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 286.12 |
generalPropertyDescriptionApproxSqft: | 1398 |
generalPropertyDescriptionHighSchool: | Dobson High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Rhodes Junior High School |
generalPropertyDescriptionApproxLotSqft: | 6695 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.154 |
generalPropertyDescriptionElementarySchool: | Redbird Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |






























