
Listed by: Keller Williams Arizona Realty (602) 561-2245
Look no further! This is your chance to own a single-level residence. Displaying a carport and an easy-care landscape. An inviting living room welcomes you w/ natural light, neutral tones, and wood-look flooring throughout. Savor your meals in the formal dining room, which offers direct access to the backyard. Cook delicious meals in the galley kitchen, which includes white cabinets, ample counter space, and built-in appliances—providing everything you need for everyday cooking. The primary bedroom has a direct entry to the bathroom for convenience. Tranquility awaits in the backyard, complete w/a covered patio, ample space for gatherings or relaxation, and an RV gate! Conveniently located near Freeways for easy commuting. Don’t miss out!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 25th, 2025 11:50:13 AM.
Data services provided by IDX Broker
Price: | $$345,000 |
Address: | 6126 N 31st Drive |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85017 |
Subdivision: | MARYVALE PARK 5 AMD |
MLS: | 6871886 |
Year Built: | 1954 |
Square Feet: | 1,204 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 1172 |
cooling: | Central Air, Evaporative Cooling |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Tile |
township: | 2N |
mlsStatus: | Active |
directions: | From I-17 N Take exit 204, Head W on W Bethany Home Rd, Turn right onto N 31st Ave, Turn left onto W Rose Ln, Turn left onto N 31st Dr. Property will be on the right. |
highSchool: | Washington High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | JOHN F LONG |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Front, Dirt Back, Gravel/Stone Front |
lotSizeArea: | 5998 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 17.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 152.00 |
laundryFeatures: | Wshr/Dry HookUp Only |
parkingFeatures: | RV Gate |
taxAnnualAmount: | 647 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Ocotillo School |
exteriorFeatures: | Private Yard |
interiorFeatures: | High Speed Internet, No Interior Steps, 3/4 Bath Master Bdrm, Laminate Counters |
livingAreaSource: | Assessor |
communityFeatures: | Near Bus Stop |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 5998 |
openParkingSpaces: | 2 |
publicSurveyRange: | 2E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Glendale Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 11 |
middleOrJuniorSchool: | Palo Verde Middle School |
accessibilityFeatures: | Lever Handles, Bath Lever Faucets |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Washington Elementary School District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 286.54 |
generalPropertyDescriptionApproxSqft: | 1204 |
generalPropertyDescriptionHighSchool: | Washington High School |
generalPropertyDescriptionBuilderName: | JOHN F LONG |
generalPropertyDescriptionJrHighSchool: | Palo Verde Middle School |
generalPropertyDescriptionApproxLotSqft: | 5998 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.138 |
generalPropertyDescriptionElementarySchool: | Ocotillo School |
generalPropertyDescriptionHighSchoolDistrict2: | Glendale Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Washington Elementary School District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |



























