
Listed by: Keller Williams Arizona Realty (602) 561-2245
Seize the chance to own this adorable 4-bedroom home! Inside, you’ll find a welcoming living room, a neutral palette, and stylish tile flooring. Practice your cooking schools in the kitchen, which boasts built-in appliances, white cabinetry, ample counter space, a pantry, and a convenient breakfast bar. Get a good night’s sleep in the main bedroom featuring a private bathroom. Sizable backyard offers a covered patio and plenty of space for a pool or outdoor gatherings. Located just minutes from schools, shopping, and local amenities, this home is a must-see. Don’t miss out on this fantastic opportunity!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, June 23rd, 2025 11:01:20 PM.
Data services provided by IDX Broker
Price: | $$349,000 |
Address: | 658 S Sycamore Street |
City: | Mesa |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85202 |
Subdivision: | ALMA ESTS 4 LOTS 118-134, 171-204 |
MLS: | 6821587 |
Year Built: | 1960 |
Square Feet: | 1,353 |
Acres: | 0.14 |
Lot Square Feet: | 0.14 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 300 |
cooling: | Central Air, Ceiling Fan(s) |
fencing: | Block, Chain Link |
heating: | Natural Gas |
horseYN: | no |
taxYear: | 2024 |
flooring: | Carpet, Tile |
township: | 1N |
mlsStatus: | Closed |
directions: | Head east on W 8th Ave, Turn left onto S Sycamore. Property will be on the left. |
highSchool: | Westwood High School |
possession: | Close Of Escrow |
postalCity: | Mesa |
builderName: | Unknown |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Sprinklers In Front, Grass Back, Synthetic Grass Frnt |
lotSizeArea: | 6242 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 48.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 134.00 |
windowFeatures: | Solar Screens, Dual Pane |
laundryFeatures: | Wshr/Dry Hook Up Only |
taxAnnualAmount: | 789 |
bedroomsPossible: | 4 |
elementarySchool: | Adams Elementary School |
interiorFeatures: | Eat-in Kitchen, Breakfast Bar, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6242 |
openParkingSpaces: | 1 |
publicSurveyRange: | 5E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Mesa Unified District |
propertyAttachedYN: | no |
roadResponsibility: | City Maintained Road |
publicSurveySection: | 29 |
middleOrJuniorSchool: | Carson Junior High School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Block |
associationFeeIncludes: | Maintenance Grounds |
elementarySchoolDistrict: | Mesa Unified District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 257.95 |
generalPropertyDescriptionApproxSqft: | 1353 |
generalPropertyDescriptionHighSchool: | Westwood High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionJrHighSchool: | Carson Junior High School |
generalPropertyDescriptionApproxLotSqft: | 6242 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.143 |
generalPropertyDescriptionElementarySchool: | Adams Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Mesa Unified District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |



























