
Listed by: Keller Williams Arizona Realty (602) 561-2245
Seize the chance to own this updated 3-bedroom residence with no HOA! Discover a great room with a soothing palette and stylish wood-look flooring for a timeless appeal. Gather loved ones in the well-appointed family room, complete with sliding door access to the backyard for seamless indoor-outdoor living. The open-concept kitchen comes with warm wood cabinetry, tile counters with a matching backsplash, and essential built-in appliances. The main bedroom has a private bathroom for added convenience. Venture out onto the sizeable backyard, which offers a covered patio and abundant space for crafting your dream outdoor oasis. Make it yours today!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Wednesday, June 25th, 2025 11:50:13 AM.
Data services provided by IDX Broker
Price: | $$305,000 |
Address: | 7009 W Palm Lane |
City: | Phoenix |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85035 |
Subdivision: | MARYVALE TERRACE NO. 41 |
MLS: | 6842582 |
Year Built: | 1976 |
Square Feet: | 1,344 |
Acres: | 0.15 |
Lot Square Feet: | 0.15 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 743 |
cooling: | Central Air, Ceiling Fan(s) |
fencing: | Wood |
heating: | Electric |
horseYN: | no |
taxYear: | 2024 |
flooring: | Vinyl |
township: | 2N |
mlsStatus: | Active |
directions: | Head north on N 67th Ave, Turn left onto W Coronado Rd, Turn right onto N 70th Dr, Turn right onto W Palm Ln. The property will be on the right. |
highSchool: | Maryvale High School |
possession: | Close Of Escrow |
postalCity: | Phoenix |
builderName: | John F Long |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Dirt Back, Gravel/Stone Front |
lotSizeArea: | 6538 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
listingTerms: | Cash, Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 76.00 |
associationYN: | no |
carportSpaces: | 1 |
coveredSpaces: | 1 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 102.00 |
laundryFeatures: | Wshr/Dry Hook Up Only |
taxAnnualAmount: | 964 |
bedroomsPossible: | 3 |
elementarySchool: | John F. Long |
interiorFeatures: | High Speed Internet, No Interior Steps, Full Bth Master Bdrm |
livingAreaSource: | Assessor |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6538 |
openParkingSpaces: | 1 |
publicSurveyRange: | 1E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Phoenix Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 36 |
middleOrJuniorSchool: | John F. Long |
bathroomsTotalDecimal: | 1.75 |
constructionMaterials: | Wood Siding, Wood Frame, Painted |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Cartwright Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 226.93 |
generalPropertyDescriptionApproxSqft: | 1344 |
generalPropertyDescriptionHighSchool: | Maryvale High School |
generalPropertyDescriptionBuilderName: | John F Long |
generalPropertyDescriptionJrHighSchool: | John F. Long |
generalPropertyDescriptionApproxLotSqft: | 6538 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.15 |
generalPropertyDescriptionElementarySchool: | John F. Long |
generalPropertyDescriptionHighSchoolDistrict2: | Phoenix Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Cartwright Elementary District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |


























