
Listed by: Keller Williams Arizona Realty (602) 561-2245
Seize the chance to own this charming 3-bedroom, 2-bath home with no HOA! Discover a serene great room with a soothing palette, blinds, durable tile flooring, and a fireplace for cozy evenings with loved ones. The kitchen comes with ample wood cabinetry, stainless steel appliances, a pantry, and a peninsula with a breakfast bar for casual meals. The primary bedroom features soft carpeting and a private bathroom for added comfort. Venture out onto the backyard, which offers a covered patio and plenty of space for crafting your dream outdoor oasis. Conveniently located close to schools, bus stops, restaurants, and shopping options. Don’t miss out on this fantastic opportunity!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Thursday, November 6th, 2025 10:09:26 AM.
Data services provided by IDX Broker
| Price: | $$305,000 |
| Address: | 7132 W Verde Lane |
| City: | Phoenix |
| County: | Maricopa |
| State: | Arizona |
| Zip Code: | 85033 |
| Subdivision: | VILLA OASIS 1 |
| MLS: | 6918713 |
| Year Built: | 1979 |
| Square Feet: | 1,161 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Composition |
| taxLot: | 98 |
| cooling: | Central Air, Evaporative Cooling |
| fencing: | Block, Wood |
| heating: | Electric |
| horseYN: | no |
| taxYear: | 2024 |
| flooring: | Carpet, Tile |
| township: | 2N |
| mlsStatus: | Closed |
| directions: | Head east on Thomas Rd, Turn left onto N 71st Ln, Turn left onto W Verde Ln. The property will be on the right. |
| highSchool: | Trevor Browne High School |
| possession: | Close Of Escrow |
| postalCity: | Phoenix |
| builderName: | Unknown |
| disclosures: | Agency Discl Req |
| fireplaceYN: | yes |
| landLeaseYN: | no |
| lotFeatures: | Dirt Front, Gravel/Stone Front, Gravel/Stone Back |
| lotSizeArea: | 6752 |
| possibleUse: | None |
| spaFeatures: | None |
| waterSource: | Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, VA Loan, FHA, Conventional |
| lotSizeUnits: | Square Feet |
| storiesTotal: | 1 |
| associationYN: | no |
| coveredSpaces: | 2 |
| lotSizeSource: | Assessor |
| poolPrivateYN: | no |
| laundryFeatures: | Washer Hookup |
| parkingFeatures: | Garage Door Opener, Direct Access |
| taxAnnualAmount: | 980 |
| attachedGarageYN: | no |
| bedroomsPossible: | 3 |
| elementarySchool: | Cartwright School |
| interiorFeatures: | 3/4 Bath Master Bdrm, Breakfast Bar, Pantry, Laminate Counters, High Speed Internet |
| livingAreaSource: | Assessor |
| lotSizeSquareFeet: | 6752 |
| openParkingSpaces: | 4 |
| publicSurveyRange: | 1E |
| architecturalStyle: | Ranch |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Phoenix Union High School District |
| propertyAttachedYN: | no |
| publicSurveySection: | 25 |
| middleOrJuniorSchool: | Estrella Middle School |
| bathroomsTotalDecimal: | 2 |
| constructionMaterials: | Wood Frame, Painted, Stucco |
| associationFeeIncludes: | No Fees |
| elementarySchoolDistrict: | Cartwright Elementary District |
| specialListingConditions: | N/A |
| generalPropertyDescriptionPricesqft: | 268.73 |
| generalPropertyDescriptionApproxLotAcres2: | 0.155 |

























