
Listed by: Keller Williams Arizona Realty (602) 561-2245
Look no further! This charming 3 bed, 2 bath residence now for sale is the one for you! Discover a spacious dining & living area w/elegant wood-look tile flooring, recessed lighting, and neutral palette throughout. The eat-in kitchen is comprised of white cabinetry w/ample counter space and all the stainless steel appliances you’ll need for home cooking. End your busy day in the primary bedroom, boasting a private ensuite for added convenience. Finally, the sizeable backyard includes a covered patio, RV gate, and back alley access! What are you waiting for? Act now!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, November 15th, 2024 10:36:21 AM.
Data services provided by IDX Broker
Price: | $$349,950 |
Address: | 7407 W DESERT COVE Avenue |
City: | Peoria |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85345 |
Subdivision: | PEORIA HOMES |
MLS: | 6749783 |
Year Built: | 1963 |
Square Feet: | 1,660 |
Acres: | 0.16 |
Lot Square Feet: | 0.16 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 89 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Chain Link, Wood |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Tile |
township: | 3N |
mlsStatus: | Closed |
directions: | Head north on 75th Ave, Turn right onto Desert Cove Ave. Property will be on the right. |
highSchool: | Centennial High School |
possession: | Close Of Escrow |
postalCity: | Peoria |
builderName: | Centex Homes |
disclosures: | Agency Discl Req |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Alley, Dirt Back, Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 6957 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 1 |
taxMapNumber: | 45.00 |
associationYN: | no |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 143.00 |
windowFeatures: | Dual Pane |
parkingFeatures: | RV Gate, RV Access/Parking |
taxAnnualAmount: | 1109 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Sundance Elementary School - Peoria |
exteriorFeatures: | Covered Patio(s), Patio |
interiorFeatures: | Eat-in Kitchen, No Interior Steps, 3/4 Bath Master Bdrm, High Speed Internet, Laminate Counters |
livingAreaSource: | County Assessor |
communityFeatures: | Near Bus Stop, Coin-Op Laundry, Tennis Court(s), Racquetball, Playground, Biking/Walking Path |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 6957 |
openParkingSpaces: | 6 |
publicSurveyRange: | 1E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Peoria Unified School District |
propertyAttachedYN: | no |
publicSurveySection: | 24 |
middleOrJuniorSchool: | Sundance Elementary School - Peoria |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Block, Frame - Wood |
associationFeeIncludes: | No Fees |
elementarySchoolDistrict: | Peoria Unified School District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 207.83 |
generalPropertyDescriptionApproxSqft: | 1660 |
generalPropertyDescriptionHighSchool: | Centennial High School |
generalPropertyDescriptionBuilderName: | Centex Homes |
generalPropertyDescriptionJrHighSchool: | Sundance Elementary School - Peoria |
generalPropertyDescriptionApproxLotSqft: | 6957 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.16 |
generalPropertyDescriptionElementarySchool: | Sundance Elementary School - Peoria |
generalPropertyDescriptionHighSchoolDistrict2: | Peoria Unified School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Peoria Unified School District |
generalPropertyDescriptionLeadBasedHazardDisclosure: | Yes |
































