
Listed by: Keller Williams Arizona Realty (602) 561-2245
You’ll LOVE this fantastic home in a great Peoria location! Providing 3 beds, 2 baths, RV gate, & a detached 2-car garage. The charm starts with the atrium area w/built-in seat & private courtyard set on pavers. Discover a formal dining room and a large living room w/stone wall fireplace! Vaulted ceilings add to the airy feel, complemented by tons of natural light. The kitchen includes built-in appliances, ample counter space, and white shaker cabinetry. All bedrooms boasts plush carpet! Main bedroom has sliding doors to the courtyard and an ensuite with dual sinks & a walk-in closet. The large backyard is beautifully divided! One side offers a tranquil retreat with a covered patio & mature tree, while the other features a pergola, fireplace, custom bar counter, & a fenced pool. Just WOW!
© 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Monday, October 21st, 2024 11:11:12 AM.
Data services provided by IDX Broker
Price: | $$399,950 |
Address: | 7749 W PARADISE Drive |
City: | Peoria |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85345 |
Subdivision: | PEPPERMILL RUN |
MLS: | 6746891 |
Year Built: | 1984 |
Square Feet: | 1,676 |
Acres: | 0.19 |
Lot Square Feet: | 0.19 acres |
Bedrooms: | 3 |
Bathrooms: | 2 |
roof: | Composition |
sewer: | Public Sewer |
taxLot: | 74 |
cooling: | Refrigeration, Ceiling Fan(s) |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Tile, Concrete |
township: | 3N |
mlsStatus: | Closed |
directions: | Head west on W Cactus Rd, Turn left onto N 77th Dr, Turn right onto W Paradise Dr. Property will be on the left. |
highSchool: | Peoria High School |
possession: | Close Of Escrow |
postalCity: | Peoria |
builderName: | UNK |
disclosures: | Agency Discl Req |
fireplaceYN: | yes |
landLeaseYN: | no |
lotFeatures: | Gravel/Stone Front, Gravel/Stone Back |
lotSizeArea: | 8329 |
possibleUse: | None |
spaFeatures: | None |
waterSource: | City Water |
flooringTile: | 1 |
garageSpaces: | 2 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | Fenced, Private |
storiesTotal: | 1 |
taxMapNumber: | 1.00 |
associationYN: | no |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | yes |
taxBookNumber: | 142.00 |
parkingFeatures: | Electric Door Opener, RV Gate, Detached |
taxAnnualAmount: | 1254 |
attachedGarageYN: | no |
bedroomsPossible: | 3 |
elementarySchool: | Peoria Elementary School |
exteriorFeatures: | Covered Patio(s), Gazebo/Ramada, Patio, Private Yard |
interiorFeatures: | Eat-in Kitchen, No Interior Steps, Vaulted Ceiling(s), Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Laminate Counters |
livingAreaSource: | County Assessor |
fireplaceFeatures: | 2 Fireplace, Exterior Fireplace, Living Room |
lotSizeSquareFeet: | 8329 |
openParkingSpaces: | 2 |
publicSurveyRange: | 1E |
architecturalStyle: | Ranch |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Peoria Unified School District |
propertyAttachedYN: | no |
publicSurveySection: | 23 |
middleOrJuniorSchool: | Peoria Elementary School |
bathroomsTotalDecimal: | 2 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | No Fees |
parkingFeaturesDetached: | 1 |
elementarySchoolDistrict: | Peoria Unified School District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | Private Only |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 242.24 |
generalPropertyDescriptionApproxSqft: | 1676 |
generalPropertyDescriptionHighSchool: | Peoria High School |
generalPropertyDescriptionBuilderName: | UNK |
generalPropertyDescriptionJrHighSchool: | Peoria Elementary School |
generalPropertyDescriptionApproxLotSqft: | 8329 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.191 |
generalPropertyDescriptionElementarySchool: | Peoria Elementary School |
generalPropertyDescriptionHighSchoolDistrict2: | Peoria Unified School District |
generalPropertyDescriptionNumOfInteriorLevels: | 1 |
generalPropertyDescriptionElementarySchoolDistrict2: | Peoria Unified School District |

























