
Listed by: Keller Williams Arizona Realty (480) 338-9016
Great opportunity to own newer construction! This four bedroom 2.5 bath home is move in ready! Open concept kitchen on the main level with large center island, black and stainless appliances and plenty of cabinet space. Vinyl wood flooring and neutral carpeting throughout the home. All bedrooms and laundry arelocated on the upper level. The primary bath boots a walkin closet, double sinks, separate garden tub and shower! Great location and close to area freeway!
© 2025 Arizona Regional Multiple Listing Service, Inc. All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Keller Williams Arizona Realty are marked with the Arizona Regional Multiple Listing Service logo and detailed information about them includes the name of the listing brokers. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Arizona Realty shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing data last updated Friday, February 28th, 2025 10:21:55 AM.
Data services provided by IDX Broker
Price: | $$349,950 |
Address: | 834 E Agua Fria Lane |
City: | Avondale |
County: | Maricopa |
State: | Arizona |
Zip Code: | 85323 |
Subdivision: | VILLAGE AT TRES RIOS LANDING |
MLS: | 6744227 |
Year Built: | 2020 |
Square Feet: | 1,779 |
Acres: | 0.08 |
Lot Square Feet: | 0.08 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
roof: | Tile |
sewer: | Public Sewer |
taxLot: | 13 |
cooling: | Ceiling Fan(s), Refrigeration |
country: | US |
fencing: | Block |
heating: | Electric |
horseYN: | no |
taxYear: | 2023 |
flooring: | Carpet, Vinyl |
township: | 1N |
mlsStatus: | Closed |
directions: | From I-10 South on Dysart (cross W. Buckeye Rd) East on Agua Fria Lane - Home on left. |
highSchool: | Agua Fria High School |
possession: | Close Of Escrow |
postalCity: | Avondale |
builderName: | Unknown |
disclosures: | Agency Discl Req, Seller Discl Avail |
fireplaceYN: | no |
landLeaseYN: | no |
lotFeatures: | Desert Back, Desert Front |
lotSizeArea: | 3440 |
spaFeatures: | None |
waterSource: | City Water |
garageSpaces: | 2 |
listingTerms: | Conventional, FHA, VA Loan |
lotSizeUnits: | Square Feet |
poolFeatures: | None |
storiesTotal: | 2 |
taxMapNumber: | 41.00 |
associationYN: | yes |
coveredSpaces: | 2 |
lotSizeSource: | Assessor |
poolPrivateYN: | no |
taxBookNumber: | 500.00 |
associationFee: | 108 |
windowFeatures: | Dual Pane |
associationName: | Village at Tres Rios |
laundryFeatures: | Wshr/Dry HookUp Only |
parkingFeatures: | Dir Entry frm Garage, Electric Door Opener |
taxAnnualAmount: | 1698 |
attachedGarageYN: | no |
bedroomsPossible: | 4 |
elementarySchool: | Lattie Coor |
interiorFeatures: | Upstairs, Eat-in Kitchen, Breakfast Bar, Double Vanity, Full Bth Master Bdrm, Separate Shwr & Tub, High Speed Internet |
livingAreaSource: | County Assessor |
communityFeatures: | Playground, Biking/Walking Path |
fireplaceFeatures: | None |
lotSizeSquareFeet: | 3440 |
publicSurveyRange: | 1W |
architecturalStyle: | Contemporary |
basementBasementYN: | no |
buildingAreaSource: | Assessor |
highSchoolDistrict: | Agua Fria Union High School District |
propertyAttachedYN: | no |
publicSurveySection: | 14 |
bathroomsTotalDecimal: | 2.5 |
constructionMaterials: | Painted, Stucco, Frame - Wood |
associationFeeIncludes: | Maintenance Grounds |
associationFeeFrequency: | Monthly |
elementarySchoolDistrict: | Avondale Elementary District |
specialListingConditions: | N/A |
generalPropertyDescriptionPool: | None |
generalPropertyDescriptionHorses: | N |
generalPropertyDescriptionPricesqft: | 192.24 |
generalPropertyDescriptionApproxSqft: | 1779 |
generalPropertyDescriptionHighSchool: | Agua Fria High School |
generalPropertyDescriptionBuilderName: | Unknown |
generalPropertyDescriptionApproxLotSqft: | 3440 |
generalPropertyDescriptionDwellingStyles: | Detached |
generalPropertyDescriptionApproxLotAcres2: | 0.08 |
generalPropertyDescriptionElementarySchool: | Lattie Coor |
generalPropertyDescriptionHighSchoolDistrict2: | Agua Fria Union High School District |
generalPropertyDescriptionNumOfInteriorLevels: | 2 |
generalPropertyDescriptionElementarySchoolDistrict2: | Avondale Elementary District |






















